How the scoring works
Members run the same engine we do. You pick a date, the importer pulls the Australian card with each runner's last five starts, and every runner is scored category by category. Where there's no evidence for a category it scores null, not zero, and the total is normalised over the categories that could actually be judged — so a first-starter isn't punished for missing form.
Horses — Performance, 50 points
How good the horse has actually been, weighted to its most recent starts (30/25/20/15/10 across the last five).
| Category | Max | What it measures |
|---|---|---|
| Adjusted time | 25 | Each of the last 5 times corrected for the winning or beaten margin, then judged against distance, track, going, class and the normal time for that race. |
| Quality of recent performance | 10 | How impressive the run actually was — position, margin, opposition and difficulty, not just who won. |
| Distance performance | 5 | Proven form at today's trip, and whether stepping up or dropping back suits. |
| Class of recent performances | 5 | The strength of the races contested, so a win in a strong race outscores one in a weak race. |
| Recency of form | 5 | The trend across the last 5 runs — improving, stable or declining. |
Horses — On-the-day race factors, 50 points
How well today's specific race suits the horse. Scored fresh every race, so the same horse can rate 32/50 one day and 46/50 the next.
| Category | Max | What it measures |
|---|---|---|
| Fitness / preparation | 10 | 1st up, 2nd up, 3rd up and so on judged on this horse's own record, plus days since its last start and any spell. |
| Barrier | 7 | Today's gate for this horse's racing style, the distance, field size and likely tempo — never simply low good, wide bad. |
| Jockey | 6 | How much of an edge today's rider is for this horse, not how famous they are. |
| Trainer | 5 | Stable form, strike rate, first-up and second-up records, track and distance results. |
| Class movement today | 7 | Last start's class against today's, judged on opposition strength rather than finishing position. |
| Weight | 5 | Today's weight against past winning weights, always read alongside class and opposition. |
| Track record | 5 | Starts, wins and placings at today's track, with today's distance factored in. |
| Track condition | 3 | Record on today's expected going. |
| Race setup / early speed | 2 | Likely tempo, number of leaders, and whether the horse gets its position and clear running. |
Greyhounds — ranked by fastest projected time
Single best time from the last 5 starts, with distance projection, box tiebreaks and trainer ratings for unraced dogs.
| Category | Max | What it measures |
|---|---|---|
| Fastest projected time | — | Single best time from the last 5 starts, projected to today's distance. |
| Distance projection | — | Times from other trips are scaled to today's distance; stepping up adds a fatigue penalty. |
| Box tiebreak | — | When two dogs are within 0.10s, the one drawn closer to its fastest-run box ranks higher. |
| Box markers | — | Green tick for the exact same box; smaller marker for an adjacent box. |
| Unraced dogs | — | Dogs with no usable time are rated by trainer quality out of 10 and listed separately. |
Adjusted time, in plain English
Start with the horse's own time. If it won, 0.01s comes off for every 0.1 lengths it won by; if it was beaten, 0.01s goes on for every 0.02 lengths behind, and that margin correction is capped at one second so a big beating can't distort the figure. The corrected time is then judged against the distance, track, going, class and the normal time for that race — 70 seconds on a Soft 7 beats 70 seconds on a Good 4. Runs at or near today's trip carry the most weight, and older runs count for less than the last start.
Reading the final score
Performance plus on-the-day race factors gives a score out of 100: 90+ elite, 85-89 an excellent chance, 80-84 strong, 75-79 good, 70-74 competitive, 65-69 an outside chance, 60-64 low, under 60 unlikely. Every runner shows its two section subtotals, the final score, its rank and the positives and negatives behind it — so you can see exactly where points were won and lost rather than being handed a single number.
Your record, not ours
There is no invented track record on this site. Your strike rate, ROI and profit start at zero and only move when you record real winners against predictions you ran.
Ratings are opinion and research only, not betting advice. Gamble responsibly. 18+. Set a limit and stick to it. Support: Gambling Help Online 1800 858 858.